Resolution criteria
This market will resolve based on the number of races won by McLaren during the 2025 Formula 1 season (counted from the season's start to its conclusion, sprint races won't count). The official Formula 1 website will serve as the primary source for determining race winners.
McLaren wins: 13 out of 20 races (updated 27th Oct, 2025).
Races:
- Australia 16th March | Winner: Norris (McLaren). 
- China 23rd March | Winner: Piastri (McLaren). 
- Japan 6th Apr | Winner: Verstappen (RedBull). 
- Bahrain 13th Apr | Winner: Piastri (McLaren). 
- Saudi Arabia 20th Apr | Winner: Piastri (McLaren). 
- Miami 4th May | Winner: Piastri (McLaren). 
- Imola 18th May | Winner: Verstappen (RedBull). 
- Monaco 25th May | Winner: Norris (McLaren) 
- Barcelona 1st June | Winner: Piastri (McLaren) 
- Canada 15th June | Winner: Russel (Mercedes) 
- Austria 29th June | Winner: Norris (McLaren) 
- Silverstone 6th Jul | Winner: Norris (McLaren) 
- Belgium 27th July | Winner: Piastri (McLaren). 
- Hungary 3rd August | Winner: Norris (McLaren) 
- Zandvoort 31th August | Winner: Piastri (McLaren) 
- Monza 7th September | Winner: Verstappen (RedBull) 
- Azerbaijan 21st September | Winner: Verstappen (RedBull) 
- Singapore 5th October 5 | Winner: Russel (Mercedes) 
- Austin 19th October | Winner: Verstappen (RedBull) 
- Mexico 26th October | Winner: Norris (McLaren) 
- São Paulo 9th November | Winner: 
- Las Vegas 22nd November | Winner: 
- Qatar 30th November | Winner: 
- Abu Dhabi 7th December | Winner: 
Background
In the 2024 season, McLaren clinched the Constructors' Championship for the first time since 1998, indicating a significant resurgence in their performance. This upward trajectory has continued into the 2025 season, with McLaren emerging as a formidable contender against traditional powerhouses like Red Bull and Mercedes.